Menu
PORTUGAL
ENGLAND
SPAIN
ITALY
GERMANY
FRANCE
EUROPE
WORLD
SEARCH
2021.03.01 (20h15) - Moreirense 2 - 2 Belenenses
2021.03.01 (19h00) - Benfica 2 - 0 Rio Ave
2021.02.28 (20h00) - Nacional 1 - 2 Braga
2021.02.28 (17h30) - Tondela 1 - 0 Gil Vicente
2021.02.28 (15h00) - Portimonense 0 - 0 Maritimo
2021.02.27 (20h30) - FC Porto 0 - 0 Sporting
2021.02.27 (18h00) - Santa Clara 3 - 0 Pacos Ferreira
2021.02.27 (15h30) - Famalicao 0 - 0 SC Farense
2021.02.26 (20h30) - Vitoria Guimaraes 2 - 1 Boavista
2021.02.22 (19h00) - Maritimo 1 - 2 FC Porto
2021.02.21 (20h15) - SC Farense 0 - 0 Benfica
2021.02.21 (18h00) - Braga 4 - 2 Tondela
2021.02.21 (15h00) - Pacos Ferreira 2 - 1 Vitoria Guimaraes
2021.02.21 (15h00) - Rio Ave 0 - 1 Famalicao
2021.02.20 (20h30) - Sporting 2 - 0 Portimonense
2021.02.20 (17h30) - Gil Vicente 1 - 0 Santa Clara
2021.02.20 (15h30) - Belenenses 2 - 1 Nacional
2021.02.19 (20h30) - Boavista 1 - 0 Moreirense
2021.02.17 (21h45) - Vitoria Guimaraes 2 - 2 SC Farense
2021.02.16 (17h45) - Tondela 2 - 1 Maritimo
2021.02.15 (20h15) - Sporting 2 - 0 Pacos Ferreira
2021.02.14 (20h15) - Moreirense 1 - 1 Benfica
2021.02.14 (17h30) - Santa Clara 0 - 1 Braga
2021.02.14 (15h00) - Portimonense 4 - 1 Gil Vicente
2021.02.13 (20h30) - FC Porto 2 - 2 Boavista
2021.02.13 (17h00) - Vitoria Guimaraes 1 - 3 Rio Ave
2021.02.13 (15h30) - Nacional SC 2 - 3 Farense
2021.02.12 (20h30) - Famalicao 0 - 0 Belenenses
2021.02.11 (20h15) - Estoril 1 - 3 Benfica (Cup)
2021.02.10 (20h15) - Braga 1 - 1 FC Porto (FA Cup)
2021.02.09 (21h00) - Gil Vicente 1 - 2 Sporting
2021.02.09 (15h00) - Pacos Ferreira 0 - 0 Portimonense
2021.02.09 (17h00) - Rio Ave 2 - 1 Tondela
2021.02.09 (19h00) - Boavista 0 - 1 Nacional
2021.02.08 (19h00) - Maritimo 1 - 2 Santa Clara
2021.02.08 (19h00) - Benfica 2 - 0 Famalicao
2021.02.08 (17h00) - SC Farense 1 - 2 Moreirense
2021.02.07 (20h45) - Braga 2 - 2 FC Porto
2021.02.05 (21h00) - Boavista 1 - 2 Gil Vicente
2021.02.05 (21h00) - Pacos Ferreira 2 - 1 Tondela
2021.02.05 (19h00) - Benfica 0 - 0 Vitoria Guimaraes
2021.02.05 (19h00) - Maritimo 0 - 2 Sporting
2021.02.05 (17h00) - Rio Ave 0 - 0 Nacional
2021.02.04 (21h30) - Famalicao 0 - 2 Moreirense
2021.02.04 (21h00) - Braga 2 - 1 Portimonense
2021.02.04 (19h00) - Belenenses 0 - 0 FC Porto
2021.02.04 (15h00) - SC Farense Santa Clara
2021.02.02 (20h15) - Gil Vicente 1 - 2 Pacos Ferreira
2021.02.01 (21h30) - Sporting 1 - 0 Benfica
2021.02.01 (19h45) - Moreirense 0 - 4 Braga
2021.02.01 (19h00) - FC Porto 2 - 0 Rio Ave
2021.02.01 (17h00) - Santa Clara 2 - 0 Belenenses
2021.01.31 (15h00) - Vitoria Guimaraes 1 - 0 Maritimo
2021.01.30 (20h30) - Portimonense 1 - 2 Boavista
2021.01.30 (18h00) - Tondela 2 - 0 SC Farense
2021.01.30 (15h30) - Nacional 2 - 1 Famalicao
2021.01.29 (20h45) - Gil Vicente 0 - 2 FC Porto (Cup)
2021.01.29 (19h45) - Braga 2 - 1 Santa Clara (Cup)
2021.01.28 (21h15) - Benfica 3 - 0 Belenenses (Cup)
2021.01.27 (20h15) - Maritimo 1 - 3 Estoril (Cup)
2021.01.26 (21h15) - Boavista 0 - 2 Sporting
2021.01.26 (19h45) - Braga 1 - 0 Gil Vicente
2021.01.25 (20h15) - SC Farense 0 - 1 FC Porto
2021.01.25 (17h00) - Benfica 1 - 1 Nacional
2021.01.25 (16h30) - Rio Ave 1 - 2 Santa Clara
2021.01.24 (20h15) - Famalicao 0 - 1 Vitoria Guimaraes
2021.01.24 (17h30) - Moreirense 2 - 2 Portimonense
2021.01.24 (15h00) - Maritimo 0 - 3 Pacos Ferreira
2021.01.23 (19h45) - Sporting 1 - 0 Braga (League Cup)
2021.01.21 (20h15) - Vitoria Guimaraes 3 - 1 Nacional
2021.01.20 (19h45) - Braga 2 - 1 Benfica (League Cup)
2021.01.19 (19h45) - Sporting 2 - 1 FC Porto (League Cup)
2021.01.18 (20h15) - Portimonense 1 - 0 Belenenses
2021.01.17 (20h00) - Gil Vicente 0 - 1 Maritimo
2021.01.17 (17h30) - Santa Clara 1 - 2 Famalicao
2021.01.17 (15h00) - Nacional 0 - 1 Moreirense
2021.01.16 (20h30) - Tondela 3 - 1 Boavista
2021.01.16 (15h30) - Pacos Ferreira 2 - 0 Braga
2021.01.15 (21h00) - FC Porto 1 - 1 Benfica
2021.01.15 (18h30) - Sporting 1 - 1 Rio Ave
2021.01.13 (15h30) - Braga 5 - 0 Torreense (Cup)
2021.01.12 (21h15) - Estrela Amadora 0 - 4 Benfica (Cup)
2021.01.12 (18h00) - Nacional 2 - 4 FC Porto (Cup)
2021.01.11 (21h15) - Maritimo 2 - 0 Sporting (Cup)
2021.01.10 (20h00) - Belenenses 0 - 2 Pacos Ferreira
2021.01.10 (15h00) - SC Farense 3 - 1 Gil Vicente
2021.01.09 (20h30) - Boavista 1 - 1 Santa Clara
2021.01.09 (17h00) - Moreirense 2 - 2 Vitoria Guimaraes
2021.01.08 (18h00) - Nacional 0 - 2 Sporting
2021.01.08 (19h00) - Benfica 2 - 0 Tondela
2021.01.08 (19h00) - Rio Ave 3 - 0 Portimonense
2021.01.08 (21h00) - Famalicao 1 - 4 FC Porto
2021.01.07 (21h00) - Braga 2 - 1 Maritimo
2021.01.04 (21h15) - Portimonense 2 - 0 SC Farense
2021.01.04 (19h00) - Gil Vicente 0 - 0 Belenenses
2021.01.04 (17h00) - Santa Clara 1 - 1 Benfica
2021.01.03 (21h00) - FC Porto 3 - 0 Moreirense
2021.01.03 (15h00) - Maritimo 0 - 0 Boavista
2021.01.03 (13h00) - Tondela 1 - 0 Famalicao
2021.01.02 (18h00) - Sporting 2 - 0 Braga
2020.12.29 (21h00) - Vitoria Guimaraes 2 - 3 FC Porto
2020.12.29 (18h45) - Moreirense 1 - 0 Santa Clara
2020.12.29 (18h00) - Benfica 2 - 1 Portimonense
2020.12.28 (21h00) - Boavista 1 - 4 Braga
2020.12.28 (18h45) - Rio Ave 1 - 3 Maritimo
2020.12.27 (20h00) - Belenenses 1 - 2 Sporting
2020.12.27 (15h00) - Famalicao 0 - 1 Gil Vicente
2020.12.27 (15h00) - Nacional 2 - 0 Tondela
2020.12.27 (17h30) - SC Farense 1 - 1 Pacos Ferreira
2020.12.23 (20h45) - FC Porto 2 - 0 Benfica (Supercup)
2020.12.22 (20h15) - Braga 3 - 0 Rio Ave
2020.12.21 (20h15) - Santa Clara 0 - 4 Vitoria Guimaraes
2020.12.20 (20h00) - FC Porto 2 - 0 Nacional
2020.12.20 (17h30) - Gil Vicente 0 - 2 Benfica
2020.12.20 (15h00) - Pacos Ferreira 1 - 1 Boavista
2020.12.19 (20h30) - Sporting 1 - 0 SC Farense
2020.12.19 (18h00) - Tondela 0 - 0 Moreirense
2020.12.19 (15h00) - Maritimo 1 - 0 Belenenses
2020.12.18 (20h30) - Portimonense 0 - 0 Famalicao
2020.12.17 (20h15) - Braga 3 - 1 Estoril (League Cup)
2020.12.16 (21h00) - Benfica (4)1 - 1(1) Vitoria Guimaraes (League Cup)
2020.12.16 (18h45) - FC Porto 2 - 1 Pacos Ferreira (League Cup)
2020.12.15 (20h15) - Sporting 2 - 0 Mafra (League Cup)
2020.12.14 (20h15) - Montijo 0 - 7 Braga (Cup)
2020.12.13 (20h30) - Benfica 5 - 0 Vilafranquense (Cup)
2020.12.13 (18h30) - FC Porto 2 - 1 Tondela (Cup)
2020.12.11 (21h15) - Sporting 3 - 0 Pacos Ferreira (Cup)
2020.12.07 (20h15) - SC Farense 2 - 1 Maritimo
2020.12.06 (20h00) - Benfica 2 - 1 Pacos Ferreira
2020.12.06 (20h00) - Belenenses 2 - 1 Braga
2020.12.06 (17h30) - Rio Ave 0 - 0 Boavista
2020.12.06 (15h00) - Nacional 1 - 3 Santa Clara
2020.12.05 (20h30) - FC Porto 4 - 3 Tondela
2020.12.05 (18h00) - Famalicao 2 - 2 Sporting
2020.12.05 (15h30) - Vitoria Guimaraes 1 - 0 Portimonense
2020.12.05 (15h30) - Moreirense 1 - 1 Gil Vicente
2020.12.01 (21h45) - Moreirense 0 - 1 Pacos Ferreira
2020.11.30 (19h00) - Maritimo 1 - 2 Benfica
2020.11.29 (20h00) - Braga 1 - 0 SC Farense
2020.11.29 (17h30) - Boavista 0 - 0 Belenenses
2020.11.29 (15h00) - Portimonense 1 - 0 Nacional
2020.11.29 (15h00) - Gil Vicente 2 - 0 Rio Ave
2020.11.28 (18h00) - Santa Clara 0 - 1 FC Porto
2020.11.28 (20h30) - Sporting 2 - 1 Moreirense
2020.11.27 (21h00) - Tondela 0 - 2 Vitoria Guimaraes
2020.11.27 (19h00) - Pacos Ferreira 2 - 0 Famalicao
2020.11.23 (21h15) - Sacavenense 1 - 7 Sporting (Cup)
2020.11.21 (21h15) - Paredes 0 - 1 Benfica (Cup)
2020.11.21 (19h30) - Trofense 1 - 2 Braga (Cup)
2020.11.21 (14h30) - Fabril do Barreiro 0 - 2 FC Porto (Cup)
2020.11.08 (20h00) - Benfica 2 - 3 Braga
2020.11.08 (15h00) - Nacional 2 - 1 Gil Vicente
2020.11.08 (17h30) - FC Porto 3 - 1 Portimonense
2020.11.08 (15h00) - SC Farense 3 - 1 Boavista
2020.11.07 (20h30) - Vitoria Guimaraes 0 - 4 Sporting
2020.11.07 (18h00) - Famalicao 2 - 1 Maritimo
2020.11.07 (15h00) - Tondela 2 - 0 Santa Clara
2020.11.06 (20h30) - Belenenses 0 - 0 Rio Ave
2020.11.01 (17h30) - Gil Vicente 1 - 2 Vitoria Guimaraes
2020.11.01 (15h00) - Portimonense 1 - 2 Santa Clara
2020.10.31 (18h00) - Rio Ave 2 - 0 Moreirense
2020.10.31 (20h30) - Maritimo 0 - 0 Nacional
2020.10.31 (15h30) - Belenenses 1 - 1 SC Farense
2020.10.30 (20h30) - Pacos Ferreira 3 - 2 FC Porto
2020.10.28 (21h45) - Sporting 3 - 1 Gil Vicente
2020.10.26 (20h15) - Benfica 2 - 0 Belenenses
2020.10.25 (20h00) - Vitoria Guimaraes 0 - 1 Braga
2020.10.25 (17h30) - Famalicao 2 - 2 Boavista
2020.10.25 (15h00) - SC Farense 0 - 1 Rio Ave
2020.10.25 (15h00) - Moreirense 2 - 1 Maritimo
2020.10.24 (20h30) - FC Porto 1 - 0 Gil Vicente
2020.10.24 (18h00) - Santa Clara 1 - 2 Sporting
2020.10.24 (15h30) - Nacional 1 - 1 Pacos Ferreira
2020.10.23 (20h30) - Tondela 1 - 0 Portimonense
2020.10.19 (20h15) - Boavista 0 - 1 Vitoria Guimaraes
2020.10.18 (20h00) - Rio Ave 0 - 3 Benfica
2020.10.18 (17h30) - SC Farense 3 - 3 Famalicao
2020.10.18 (15h00) - Belenenses 0 - 0 Moreirense
2020.10.18 (15h00) - Pacos Ferreira 2 - 1 Santa Clara
2020.10.17 (20h30) - Sporting 2 - 2 FC Porto
2020.10.17 (18h00) - Braga 2 - 1 Nacional
2020.10.17 (15h30) - Gil Vicente 1 - 1 Tondela
2020.10.17 (15h30) - Maritimo 1 - 2 Portimonense
2020.10.04 (21h00) - Portimonense 0 - 2 Sporting
2020.10.04 (18h30) - Benfica 3 - 2 SC Farense
2020.10.04 (18h30) - Famalicao 1 - 1 Rio Ave
2020.10.04 (15h30) - Nacional 0 - 0 Belenenses
2020.10.03 (21h00) - Tondela 0 - 4 Braga
2020.10.03 (18h30) - FC Porto 2 - 3 Maritimo
2020.10.03 (16h00) - Santa Clara 0 - 0 Gil Vicente
2020.10.02 (21h15) - Vitoria Guimaraes 1 - 0 Pacos Ferreira
2020.10.02 (19h00) - Moreirense 1 - 1 Boavista
2020.09.28 (19h45) - Belenenses 1 - 2 Famalicao
2020.09.27 (21h00) - Rio Ave 0 - 0 Vitoria Guimaraes
2020.09.27 (18h30) - Pacos Ferreira 0 - 2 Sporting
2020.09.27 (16h00) - Gil Vicente 1 - 0 Portimonense
2020.09.27 (15h30) - SC Farense 0 - 1 Nacional
2020.09.26 (21h00) - Boavista 0 - 5 FC Porto
2020.09.26 (18h30) - Benfica 2 - 0 Moreirense
2020.09.26 (15h30) - Maritimo 2 - 1 Tondela
LATEST LIVE STREAMING MATCHES
© OKGOALS 2021 |
PRIVACY
|
COOKIES POLICY
|
CONTACT
הארץ
*
בשבע
*
ישראל היום
*
Football Results
*
Football predictions
*
Wett Tipps
*
Typy bukmacherskie